| County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Atlantic | 4/7/2025 | 155,631 | 2,134 |
| Bergen | 4/7/2025 | 287,419 | 2,480 |
| Burlington | 3/18/2025 | 181,599 | 2,462 |
| Camden | 3/27/2025 | 192,955 | 2,277 |
| Cape May | 4/9/2025 | 109,177 | 1,815 |
| Cumberland | 5/12/2025 | 66,220 | 800 |
| Essex | 4/1/2025 | 190,064 | 1,754 |
| Gloucester | 5/9/2025 | 121,317 | 2,056 |
| Hudson | 5/9/2025 | 158,117 | 1,744 |
| Hunterdon | 4/3/2025 | 59,412 | 1,072 |
| Mercer | 3/28/2025 | 131,523 | 1,873 |
| Middlesex | 5/9/2025 | 252,156 | 3,303 |
| Monmouth | 5/9/2025 | 263,789 | 4,409 |
| Morris | 5/14/2025 | 181,883 | 3,130 |
| Ocean | 4/4/2025 | 301,167 | 2,875 |
| Passaic | 5/5/2025 | 130,501 | 1,557 |
| Salem | 5/7/2025 | 33,437 | 611 |
| Somerset | 3/21/2025 | 120,919 | 1,747 |
| Sussex | 5/13/2025 | 77,728 | 1,739 |
| Union | 5/12/2025 | 150,367 | 1,753 |
| Warren | 4/30/2025 | 50,128 | 781 |

