| Essex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Belleville Twp | 3/31/2025 | 9,737 | 108 |
| Bloomfield Twp | 4/2/2025 | 13,188 | 84 |
| Caldwell Boro | 3/31/2025 | 2,254 | 22 |
| Cedar Grove Twp | 1/31/2025 | 4,801 | 46 |
| East Orange City | 3/31/2025 | 10,839 | 100 |
| Essex Fells Boro | 3/6/2025 | 866 | 18 |
| Fairfield Twp | 1/31/2025 | 3,880 | 85 |
| Glen Ridge Boro | 3/20/2025 | 2,519 | 56 |
| Irvington Twp | 3/31/2025 | 10,068 | 86 |
| Livingston Twp | 3/31/2025 | 11,072 | 113 |
| Maplewood Twp | 3/13/2025 | 7,567 | 37 |
| Millburn Twp | 3/20/2025 | 6,824 | 75 |
| Montclair Twp | 3/24/2025 | 11,223 | 64 |
| Newark City | 4/1/2025 | 46,862 | 231 |
| North Caldwell Boro | 3/4/2025 | 2,488 | 31 |
| Nutley Twp | 4/1/2025 | 9,184 | 117 |
| City Of Orange Twp | 3/12/2025 | 5,536 | 111 |
| Roseland Boro | 2/24/2025 | 2,277 | 23 |
| South Orange Village Twp | 3/17/2025 | 4,984 | 46 |
| Verona Twp | 4/1/2025 | 5,274 | 53 |
| West Caldwell Twp | 1/9/2025 | 3,922 | 40 |
| West Orange Twp | 3/18/2025 | 14,699 | 208 |

