| Sussex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Andover Boro | 4/3/2025 | 341 | 15 |
| Andover Twp | 4/23/2025 | 2,752 | 67 |
| Branchville Boro | 4/24/2025 | 412 | 12 |
| Byram Twp | 4/30/2025 | 4,166 | 69 |
| Frankford Twp | 4/25/2025 | 3,461 | 73 |
| Franklin Boro | 4/10/2025 | 1,888 | 36 |
| Fredon Twp | 5/6/2025 | 1,613 | 34 |
| Green Twp | 4/29/2025 | 1,631 | 58 |
| Hamburg Boro | 5/9/2025 | 1,586 | 15 |
| Hampton Twp | 5/7/2025 | 2,847 | 74 |
| Hardyston Twp | 4/23/2025 | 4,868 | 124 |
| Hopatcong Boro | 4/30/2025 | 7,748 | 76 |
| Lafayette Twp | 5/9/2025 | 1,449 | 52 |
| Montague Twp | 5/2/2025 | 3,062 | 98 |
| Newton Town | 3/27/2025 | 2,550 | 29 |
| Ogdensburg Boro | 4/25/2025 | 972 | 22 |
| Sandyston Twp | 4/23/2025 | 1,918 | 45 |
| Sparta Twp | 5/13/2025 | 9,168 | 242 |
| Stanhope Boro | 5/9/2025 | 1,751 | 23 |
| Stillwater Twp | 5/7/2025 | 2,730 | 77 |
| Sussex Boro | 5/6/2025 | 648 | 10 |
| Vernon Twp | 5/7/2025 | 14,361 | 305 |
| Walpack Twp | 5/24/2024 | 67 | 22 |
| Wantage Twp | 5/7/2025 | 5,739 | 161 |

