| Atlantic County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Absecon City | 4/1/2025 | 4,187 | 55 |
| Atlantic City | 4/2/2025 | 16,722 | 196 |
| Brigantine City | 3/18/2025 | 9,467 | 101 |
| Buena Boro | 4/2/2025 | 1,930 | 34 |
| Buena Vista Twp | 4/2/2025 | 9,173 | 95 |
| Corbin City | 3/10/2025 | 379 | 17 |
| Egg Harbor City | 3/25/2025 | 4,775 | 275 |
| Egg Harbor Twp | 4/7/2025 | 20,366 | 155 |
| Estell Manor City | 3/14/2025 | 2,663 | 43 |
| Folsom Boro | 4/2/2025 | 1,423 | 46 |
| Galloway Twp | 4/7/2025 | 19,661 | 194 |
| Hamilton Twp | 4/7/2025 | 17,165 | 203 |
| Hammonton Town | 4/2/2025 | 6,631 | 89 |
| Linwood City | 3/11/2025 | 3,095 | 40 |
| Longport Boro | 4/2/2025 | 1,690 | 19 |
| Margate City | 4/2/2025 | 7,599 | 132 |
| Mullica Twp | 4/3/2025 | 5,245 | 152 |
| Northfield City | 4/2/2025 | 3,665 | 32 |
| Pleasantville City | 3/31/2025 | 6,558 | 53 |
| Port Republic City | 4/7/2025 | 661 | 27 |
| Somers Point City | 3/13/2025 | 4,404 | 42 |
| Ventnor City | 4/7/2025 | 7,056 | 109 |
| Weymouth Twp | 2/10/2025 | 1,116 | 25 |

