| Hunterdon County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Alexandria Twp | 3/28/2025 | 2,447 | 45 |
| Bethlehem Twp | 3/11/2025 | 1,877 | 69 |
| Bloomsbury Boro | 3/31/2025 | 433 | 14 |
| Califon Boro | 4/3/2025 | 534 | 13 |
| Clinton Town | 3/28/2025 | 1,118 | 15 |
| Clinton Twp | 3/26/2025 | 5,342 | 40 |
| Delaware Twp | 3/31/2025 | 2,787 | 31 |
| East Amwell Twp | 3/11/2025 | 2,218 | 24 |
| Flemington Boro | 3/25/2025 | 1,193 | 13 |
| Franklin Twp | 3/18/2025 | 1,720 | 29 |
| Frenchtown Boro | 2/25/2025 | 629 | 14 |
| Glen Gardner Boro | 2/18/2025 | 851 | 13 |
| Hampton Boro | 2/24/2025 | 589 | 17 |
| High Bridge Boro | 3/26/2025 | 1,575 | 32 |
| Holland Twp | 3/27/2025 | 2,588 | 51 |
| Kingwood Twp | 1/17/2025 | 2,338 | 84 |
| Lambertville City | 3/28/2025 | 2,156 | 34 |
| Lebanon Boro | 2/10/2025 | 708 | 13 |
| Lebanon Twp | 3/28/2025 | 2,978 | 53 |
| Milford Boro | 2/27/2025 | 588 | 15 |
| Raritan Twp | 3/21/2025 | 9,857 | 60 |
| Readington Twp | 3/28/2025 | 7,396 | 207 |
| Stockton Boro | 3/12/2025 | 293 | 9 |
| Tewksbury Twp | 3/27/2025 | 3,142 | 80 |
| Union Twp | 3/28/2025 | 2,368 | 67 |
| West Amwell Twp | 3/25/2025 | 1,687 | 30 |

