| Mercer County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| East Windsor Twp | 3/28/2025 | 8,650 | 90 |
| Ewing Twp | 2/13/2025 | 12,504 | 128 |
| Hamilton Twp | 3/28/2025 | 33,419 | 415 |
| Hightstown Boro | 3/6/2025 | 1,751 | 24 |
| Hopewell Boro | 2/13/2025 | 808 | 11 |
| Hopewell Twp | 3/21/2025 | 8,752 | 79 |
| Lawrence Twp | 3/21/2025 | 11,640 | 248 |
| Pennington Boro | 1/21/2025 | 1,142 | 22 |
| Trenton City | 3/28/2025 | 27,736 | 402 |
| Robbinsville Twp | 3/24/2025 | 6,262 | 83 |
| West Windsor Twp | 3/27/2025 | 9,984 | 189 |
| Princeton Twp | 3/28/2025 | 8,875 | 182 |

