| Morris County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Boonton Town | 5/7/2025 | 2,889 | 79 |
| Boonton Twp | 5/13/2025 | 1,848 | 88 |
| Butler Boro | 5/12/2025 | 2,806 | 34 |
| Chatham Boro | 5/8/2025 | 3,102 | 41 |
| Chatham Twp | 4/15/2025 | 4,271 | 74 |
| Chester Boro | 5/9/2025 | 700 | 17 |
| Chester Twp | 5/6/2025 | 3,119 | 87 |
| Denville Twp | 5/5/2025 | 7,499 | 136 |
| Dover Town | 5/12/2025 | 4,439 | 28 |
| East Hanover Twp | 4/30/2025 | 4,951 | 71 |
| Florham Park Boro | 5/12/2025 | 4,035 | 57 |
| Hanover Twp | 4/17/2025 | 5,889 | 105 |
| Harding Twp | 4/29/2025 | 2,084 | 53 |
| Jefferson Twp | 5/12/2025 | 9,379 | 149 |
| Kinnelon Boro | 5/7/2025 | 3,941 | 110 |
| Lincoln Park Boro | 5/8/2025 | 4,217 | 84 |
| Madison Boro | 5/7/2025 | 4,827 | 63 |
| Mendham Boro | 4/11/2025 | 1,932 | 34 |
| Mendham Twp | 5/8/2025 | 2,439 | 58 |
| Mine Hill Twp | 5/14/2025 | 1,635 | 24 |
| Montville Twp | 5/14/2025 | 8,196 | 90 |
| Morris Twp | 5/13/2025 | 8,842 | 146 |
| Morris Plains Boro | 3/10/2025 | 2,556 | 28 |
| Morristown Town | 4/30/2025 | 4,681 | 119 |
| Mountain Lakes Boro | 4/24/2025 | 1,768 | 23 |
| Mount Arlington Boro | 3/21/2025 | 2,455 | 28 |
| Mount Olive Twp | 5/14/2025 | 9,067 | 151 |
| Netcong Boro | 4/30/2025 | 1,018 | 18 |
| Parsippany-Troy Hills Twp | 5/14/2025 | 16,139 | 351 |
| Long Hill Twp | 5/13/2025 | 3,618 | 60 |
| Pequannock Twp | 4/28/2025 | 5,487 | 70 |
| Randolph Twp | 5/14/2025 | 8,633 | 100 |
| Riverdale Boro | 5/6/2025 | 1,942 | 31 |
| Rockaway Boro | 4/25/2025 | 2,257 | 23 |
| Rockaway Twp | 5/9/2025 | 10,128 | 105 |
| Roxbury Twp | 5/12/2025 | 9,437 | 274 |
| Victory Gardens Boro | 4/24/2025 | 341 | 8 |
| Washington Twp | 5/13/2025 | 7,264 | 84 |
| Wharton Boro | 5/12/2025 | 2,052 | 29 |

