| Cumberland County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bridgeton City | 5/6/2025 | 6,598 | 108 |
| Commercial Twp | 4/4/2025 | 3,895 | 51 |
| Deerfield Twp | 4/25/2025 | 1,816 | 27 |
| Downe Twp | 4/10/2025 | 2,193 | 52 |
| Fairfield Twp | 5/9/2025 | 2,828 | 49 |
| Greenwich Twp | 4/17/2025 | 686 | 15 |
| Hopewell Twp | 5/12/2025 | 2,471 | 38 |
| Lawrence Twp | 5/1/2025 | 4,447 | 52 |
| Maurice River Twp | 5/9/2025 | 4,347 | 97 |
| Millville City | 5/6/2025 | 10,835 | 83 |
| Shiloh Boro | 1/23/2025 | 244 | 8 |
| Stow Creek Twp | 4/25/2025 | 983 | 22 |
| Upper Deerfield Twp | 4/2/2025 | 3,733 | 46 |
| Vineland City | 5/9/2025 | 21,144 | 152 |

