| Hudson County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bayonne City | 4/25/2025 | 14,029 | 202 |
| East Newark Boro | 3/6/2025 | 422 | 14 |
| Guttenberg Town | 5/2/2025 | 2,824 | 18 |
| Harrison Town | 5/9/2025 | 2,802 | 38 |
| Hoboken City | 4/30/2025 | 19,698 | 181 |
| Jersey City | 5/2/2025 | 65,286 | 660 |
| Kearny Town | 5/9/2025 | 8,685 | 84 |
| North Bergen Twp | 5/8/2025 | 12,724 | 263 |
| Secaucus Town | 4/25/2025 | 9,109 | 78 |
| Union City | 4/2/2025 | 9,683 | 103 |
| Weehawken Twp | 5/9/2025 | 3,847 | 52 |
| West New York Town | 4/24/2025 | 9,008 | 51 |

