| Bergen County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Allendale Boro | 4/3/2025 | 2,462 | 29 |
| Alpine Boro | 3/21/2025 | 803 | 24 |
| Bergenfield Boro | 2/27/2025 | 7,470 | 29 |
| Bogota Boro | 2/27/2025 | 2,284 | 14 |
| Carlstadt Boro | 3/13/2025 | 2,235 | 23 |
| Cliffside Park Boro | 3/28/2025 | 7,536 | 43 |
| Closter Boro | 4/3/2025 | 3,096 | 33 |
| Cresskill Boro | 3/27/2025 | 3,061 | 24 |
| Demarest Boro | 3/21/2025 | 1,787 | 22 |
| Dumont Boro | 3/24/2025 | 5,281 | 22 |
| Elmwood Park Boro | 3/17/2025 | 5,482 | 24 |
| East Rutherford Boro | 3/27/2025 | 2,433 | 24 |
| Edgewater Boro | 4/7/2025 | 4,569 | 59 |
| Emerson Boro | 3/20/2025 | 2,585 | 20 |
| Englewood City | 4/7/2025 | 7,904 | 59 |
| Englewood Cliffs Boro | 3/28/2025 | 2,180 | 21 |
| Fair Lawn Boro | 3/26/2025 | 11,737 | 52 |
| Fairview Boro | 3/31/2025 | 2,751 | 15 |
| Fort Lee Boro | 3/31/2025 | 9,219 | 124 |
| Franklin Lakes Boro | 3/28/2025 | 4,046 | 37 |
| Garfield City | 3/31/2025 | 6,635 | 22 |
| Glen Rock Boro | 3/14/2025 | 4,141 | 29 |
| Hackensack City | 3/31/2025 | 10,167 | 114 |
| Harrington Park Boro | 3/10/2025 | 1,740 | 18 |
| Hasbrouck Heights Boro | 3/28/2025 | 3,753 | 27 |
| Haworth Boro | 3/28/2025 | 1,372 | 25 |
| Hillsdale Boro | 3/5/2025 | 3,623 | 31 |
| Ho-Ho-kus B0ro | 3/21/2025 | 1,636 | 20 |
| Leonia Boro | 3/20/2025 | 2,925 | 38 |
| Little Ferry Boro | 3/31/2025 | 2,607 | 42 |
| Lodi Boro | 4/2/2025 | 5,230 | 22 |
| Lyndhurst Twp | 3/26/2025 | 5,978 | 30 |
| Mahwah Twp | 4/1/2025 | 10,439 | 130 |
| Maywood Boro | 3/28/2025 | 3,018 | 16 |
| Midland Park Boro | 3/31/2025 | 2,469 | 24 |
| Montvale Boro | 3/24/2025 | 3,275 | 41 |
| Moonachie Boro | 12/30/2024 | 828 | 13 |
| New Milford Boro | 3/28/2025 | 4,476 | 23 |
| North Arlington Boro | 3/28/2025 | 4,209 | 41 |
| Northvale Boro | 3/27/2025 | 1,806 | 16 |
| Norwood Boro | 3/31/2025 | 2,281 | 34 |
| Oakland Boro | 2/27/2025 | 5,190 | 71 |
| Old Tappan Boro | 4/1/2025 | 2,209 | 42 |
| Oradell Boro | 2/25/2025 | 2,835 | 21 |
| Palisades Park Boro | 4/4/2025 | 4,393 | 28 |
| Paramus Boro | 3/31/2025 | 9,000 | 92 |
| Park Ridge Boro | 3/20/2025 | 3,191 | 33 |
| Ramsey Boro | 3/26/2025 | 5,622 | 53 |
| Ridgefield Boro | 3/27/2025 | 3,066 | 47 |
| Ridgefield Park Village | 3/27/2025 | 3,285 | 17 |
| Ridgewood Village | 3/28/2025 | 8,119 | 58 |
| River Edge Boro | 3/26/2025 | 3,532 | 20 |
| River Vale Twp | 4/4/2025 | 3,750 | 57 |
| Rochelle Park Twp | 3/26/2025 | 4,061 | 12 |
| Rockleigh Boro | 11/1/2024 | 115 | 11 |
| Rutherford Boro | 3/11/2025 | 5,539 | 42 |
| Saddle Brook Twp | 2/10/2025 | 4,532 | 27 |
| Saddle River Boro | 3/20/2025 | 1,456 | 22 |
| South Hackensack Twp | 3/24/2025 | 831 | 14 |
| Teaneck Twp | 1/31/2025 | 12,145 | 75 |
| Tenafly Boro | 3/20/2025 | 4,927 | 44 |
| Teterboro Boro | 9/9/2024 | 116 | 7 |
| Upper Saddle River Boro | 2/10/2025 | 3,059 | 20 |
| Waldwick Boro | 3/18/2025 | 3,710 | 18 |
| Wallington Boro | 4/1/2025 | 2,507 | 12 |
| Washington Twp | 4/2/2025 | 3,575 | 29 |
| Westwood Boro | 3/31/2025 | 3,604 | 28 |
| Woodcliff Lake Boro | 2/24/2025 | 2,111 | 39 |
| Wood-Ridge Boro | 3/31/2025 | 3,470 | 20 |
| Wyckoff Twp | 10/21/2024 | 5,940 | 67 |

