| Somerset County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bedminster Twp | 3/17/2025 | 4,929 | 71 |
| Bernards Twp | 3/21/2025 | 10,358 | 140 |
| Bernardsville Boro | 3/7/2025 | 3,213 | 93 |
| Bound Brook Boro | 2/11/2025 | 2,706 | 43 |
| Branchburg Twp | 2/28/2025 | 5,822 | 40 |
| Bridgewater Twp | 3/5/2025 | 16,658 | 194 |
| Far Hills Boro | 2/14/2025 | 620 | 20 |
| Franklin Twp | 3/21/2025 | 22,969 | 278 |
| Green Brook Twp | 3/17/2025 | 2,807 | 41 |
| Hillsborough Twp | 3/21/2025 | 15,441 | 294 |
| Manville Boro | 3/21/2025 | 3,828 | 67 |
| Millstone Boro | 10/16/2024 | 209 | 9 |
| Montgomery Twp | 3/7/2025 | 8,180 | 103 |
| North Plainfield Boro | 3/19/2025 | 5,468 | 67 |
| Peapack Gladstone Boro | 3/14/2025 | 1,068 | 18 |
| Raritan Boro | 12/17/2024 | 2,228 | 32 |
| Rocky Hill Boro | 12/11/2024 | 311 | 9 |
| Somerville Boro | 3/6/2025 | 3,512 | 34 |
| South Bound Brook Boro | 3/19/2025 | 1,507 | 24 |
| Warren Twp | 3/7/2025 | 6,761 | 140 |
| Watchung Boro | 3/12/2025 | 2,324 | 30 |

