| Monmouth County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Aberdeen Twp | 5/2/2025 | 7,719 | 133 |
| Allenhurst Boro | 4/23/2025 | 354 | 10 |
| Allentown Boro | 4/21/2025 | 700 | 25 |
| Asbury Park City | 4/30/2025 | 5,304 | 78 |
| Atlantic Highlands Boro | 5/1/2025 | 1,968 | 49 |
| Avon-By-the-sea Boro | 5/9/2025 | 1,137 | 31 |
| Belmar Boro | 5/6/2025 | 3,071 | 50 |
| Bradley Beach Boro | 5/6/2025 | 2,189 | 41 |
| Brielle Boro | 4/22/2025 | 2,195 | 32 |
| Colts Neck Twp | 5/9/2025 | 3,919 | 93 |
| Deal Boro | 4/30/2025 | 958 | 21 |
| Eatontown Boro | 5/9/2025 | 3,750 | 57 |
| Englishtown Boro | 3/28/2025 | 738 | 17 |
| Fair Haven Boro | 3/19/2025 | 2,217 | 19 |
| Farmingdale Boro | 5/1/2025 | 472 | 10 |
| Freehold Boro | 5/1/2025 | 3,517 | 79 |
| Freehold Twp | 5/8/2025 | 13,673 | 251 |
| Hazlet Twp | 5/8/2025 | 7,162 | 148 |
| Highlands Boro | 4/14/2025 | 3,675 | 45 |
| Holmdel Twp | 5/9/2025 | 6,399 | 191 |
| Howell Twp | 5/9/2025 | 27,551 | 378 |
| Interlaken Boro | 4/30/2025 | 431 | 9 |
| Keansburg Boro | 4/24/2025 | 3,613 | 61 |
| Keyport Boro | 5/8/2025 | 2,722 | 30 |
| Little Silver Boro | 5/8/2025 | 3,092 | 50 |
| Loch Arbour Village | 5/8/2025 | 151 | 9 |
| Long Branch City | 5/9/2025 | 10,669 | 113 |
| Manalapan Twp | 5/8/2025 | 16,696 | 275 |
| Manasquan Boro | 5/9/2025 | 3,387 | 59 |
| Marlboro Twp | 5/8/2025 | 14,943 | 261 |
| Matawan Boro | 5/9/2025 | 2,934 | 53 |
| Middletown Twp | 5/8/2025 | 25,843 | 383 |
| Millstone Twp | 4/29/2025 | 4,351 | 119 |
| Monmouth Beach Boro | 5/8/2025 | 3,208 | 25 |
| Neptune Twp | 5/6/2025 | 11,292 | 133 |
| Neptune City Boro | 5/8/2025 | 1,764 | 36 |
| Ocean Twp | 5/8/2025 | 9,885 | 115 |
| Oceanport Boro | 5/8/2025 | 2,495 | 43 |
| Red Bank Boro | 5/7/2025 | 5,387 | 51 |
| Roosevelt Boro | 4/4/2025 | 367 | 10 |
| Rumson Boro | 5/2/2025 | 2,776 | 67 |
| Sea Bright Boro | 5/5/2025 | 1,433 | 41 |
| Sea Girt Boro | 4/24/2025 | 1,371 | 15 |
| Shrewsbury Boro | 4/24/2025 | 1,681 | 33 |
| Shrewsbury Twp | 4/25/2025 | 400 | 9 |
| Lake Como Boro | 5/1/2025 | 1,041 | 17 |
| Spring Lake Boro | 5/9/2025 | 2,122 | 26 |
| Spring Lake Heights Boro | 4/24/2025 | 2,328 | 34 |
| Tinton Falls Boro | 5/8/2025 | 8,027 | 178 |
| Union Beach Boro | 5/8/2025 | 2,519 | 47 |
| Upper Freehold Twp | 5/5/2025 | 3,823 | 120 |
| Wall Twp | 5/9/2025 | 11,676 | 193 |
| West Long Branch Boro | 5/9/2025 | 2,694 | 36 |

