| Union County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Berkeley Heights Twp | 4/28/2025 | 4,916 | 65 |
| Clark Twp | 5/12/2025 | 5,388 | 66 |
| Cranford Twp | 5/6/2025 | 8,225 | 187 |
| Elizabeth City | 5/7/2025 | 19,985 | 243 |
| Fanwood Boro | 5/8/2025 | 2,673 | 40 |
| Garwood Boro | 5/5/2025 | 1,571 | 12 |
| Hillside Twp | 2/3/2025 | 6,449 | 21 |
| Kenilworth Boro | 3/5/2025 | 3,061 | 49 |
| Linden City | 4/15/2025 | 12,341 | 183 |
| Mountainside Boro | 4/24/2025 | 2,858 | 35 |
| New Providence Boro | 5/5/2025 | 4,255 | 45 |
| Plainfield City | 5/12/2025 | 10,834 | 173 |
| Rahway City | 5/6/2025 | 8,483 | 117 |
| Roselle Boro | 4/1/2025 | 5,938 | 78 |
| Roselle Park Boro | 5/8/2025 | 3,694 | 15 |
| Scotch Plains Twp | 5/12/2025 | 8,245 | 178 |
| Springfield Twp | 5/8/2025 | 5,420 | 46 |
| Summit City | 5/7/2025 | 7,030 | 65 |
| Union Twp | 5/6/2025 | 18,116 | 71 |
| Westfield Town | 5/12/2025 | 10,177 | 62 |
| Winfield Twp | 708 | 2 |

