| Passaic County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bloomingdale Boro | 4/25/2025 | 2,759 | 69 |
| Clifton City | 5/1/2025 | 23,741 | 146 |
| Haledon Boro | 12/4/2024 | 2,038 | 12 |
| Hawthorne Boro | 4/14/2025 | 6,169 | 34 |
| Little Falls Twp | 4/28/2025 | 4,386 | 29 |
| North Haledon Boro | 4/2/2025 | 3,172 | 29 |
| Passaic City | 3/25/2025 | 8,771 | 362 |
| Paterson City | 5/6/2025 | 25,639 | 234 |
| Pompton Lakes Boro | 4/30/2025 | 4,144 | 39 |
| Prospect Park Boro | 4/28/2025 | 1,192 | 12 |
| Ringwood Boro | 5/5/2025 | 4,861 | 77 |
| Totowa Boro | 5/2/2025 | 3,980 | 35 |
| Wanaque Boro | 4/21/2025 | 4,888 | 49 |
| Wayne Twp | 5/2/2025 | 18,474 | 181 |
| West Milford Twp | 4/10/2025 | 12,190 | 219 |
| Woodland Park Borough | 4/11/2025 | 4,097 | 30 |

