| Warren County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Allamuchy Twp | 4/28/2025 | 2,956 | 49 |
| Alpha Boro | 4/3/2025 | 1,107 | 30 |
| Belvidere Town | 3/18/2025 | 1,118 | 17 |
| Blairstown Twp | 4/25/2025 | 2,907 | 32 |
| Franklin Twp | 4/4/2025 | 1,762 | 33 |
| Frelinghuysen Twp | 3/31/2025 | 1,481 | 24 |
| Greenwich Twp | 4/2/2025 | 2,085 | 41 |
| Hackettstown Town | 4/30/2025 | 3,001 | 31 |
| Hardwick Twp | 4/21/2025 | 1,057 | 20 |
| Harmony Twp | 4/25/2025 | 1,764 | 31 |
| Hope Twp | 4/14/2025 | 1,226 | 20 |
| Independence Twp | 12/17/2024 | 2,457 | 47 |
| Knowlton Twp | 4/24/2025 | 1,773 | 36 |
| Liberty Twp | 4/1/2025 | 1,687 | 33 |
| Lopatcong Twp | 4/4/2025 | 3,525 | 31 |
| Mansfield Twp | 4/28/2025 | 3,436 | 50 |
| Oxford Twp | 4/17/2025 | 1,225 | 27 |
| Phillipsburg Town | 4/1/2025 | 5,415 | 61 |
| Pohatcong Twp | 3/28/2025 | 1,887 | 44 |
| Washington Boro | 4/17/2025 | 2,389 | 22 |
| Washington Twp | 4/28/2025 | 3,361 | 72 |
| White Twp | 4/16/2025 | 2,509 | 30 |

