| Gloucester County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Clayton Boro | 4/30/2025 | 3,442 | 42 |
| Deptford Twp | 4/8/2025 | 12,981 | 130 |
| East Greenwich Twp | 5/5/2025 | 4,763 | 78 |
| Elk Twp | 5/7/2025 | 2,713 | 75 |
| Franklin Twp | 5/7/2025 | 8,286 | 105 |
| Glassboro Boro | 5/1/2025 | 7,371 | 196 |
| Greenwich Twp | 4/30/2025 | 2,285 | 91 |
| Harrison Twp | 5/2/2025 | 5,272 | 101 |
| Logan Twp | 3/11/2025 | 2,978 | 76 |
| Mantua Twp | 5/5/2025 | 6,491 | 90 |
| Monroe Twp | 5/9/2025 | 15,276 | 250 |
| National Park Boro | 2/21/2025 | 1,304 | 18 |
| Newfield Boro | 4/23/2025 | 839 | 21 |
| Paulsboro Boro | 4/28/2025 | 2,444 | 48 |
| Pitman Boro | 5/6/2025 | 3,359 | 27 |
| South Harrison Twp | 5/2/2025 | 1,447 | 54 |
| Swedesboro Boro | 5/6/2025 | 1,034 | 18 |
| Washington Twp | 4/15/2025 | 18,379 | 274 |
| Wenonah Boro | 5/2/2025 | 921 | 17 |
| West Deptford Twp | 4/11/2025 | 7,928 | 113 |
| Westville Boro | 5/1/2025 | 1,706 | 24 |
| Woodbury City | 5/2/2025 | 3,576 | 71 |
| Woodbury Heights Boro | 5/5/2025 | 1,358 | 23 |
| Woolwich Twp | 4/30/2025 | 5,164 | 114 |

