| Middlesex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Carteret Boro | 5/8/2025 | 5,991 | 84 |
| Cranbury Twp | 4/11/2025 | 1,854 | 32 |
| Dunellen Boro | 4/10/2025 | 2,331 | 47 |
| East Brunswick Twp | 4/30/2025 | 17,899 | 206 |
| Edison Twp | 5/5/2025 | 28,252 | 285 |
| Helmetta Boro | 4/29/2025 | 1,002 | 14 |
| Highland Park Boro | 4/28/2025 | 3,629 | 67 |
| Jamesburg Boro | 4/23/2025 | 1,887 | 16 |
| Metuchen Boro | 5/5/2025 | 5,324 | 104 |
| Middlesex Boro | 4/21/2025 | 5,021 | 52 |
| Milltown Boro | 3/13/2025 | 2,657 | 68 |
| Monroe Twp | 5/9/2025 | 24,742 | 347 |
| New Brunswick City | 4/30/2025 | 8,036 | 122 |
| North Brunswick Twp | 4/24/2025 | 11,986 | 135 |
| Old Bridge Twp | 4/25/2025 | 21,543 | 313 |
| Perth Amboy City | 5/6/2025 | 9,473 | 113 |
| Piscataway Twp | 4/23/2025 | 15,247 | 301 |
| Plainsboro Twp | 5/2/2025 | 6,150 | 102 |
| Sayreville Boro | 4/29/2025 | 13,447 | 163 |
| South Amboy City | 5/8/2025 | 3,356 | 40 |
| South Brunswick Twp | 4/22/2025 | 15,770 | 322 |
| South Plainfield Boro | 5/1/2025 | 8,811 | 81 |
| South River Boro | 5/1/2025 | 5,138 | 74 |
| Spotswood Boro | 5/6/2025 | 2,977 | 38 |
| Woodbridge Twp | 5/8/2025 | 29,633 | 177 |

