| County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Albany | 4/3/2025 | 114,218 | 1,607 |
| Allegany | 4/30/2025 | 36,187 | 619 |
| Broome | 2/28/2025 | 87,085 | 1,647 |
| Cattaraugus | 3/31/2025 | 53,830 | 640 |
| Cayuga | 4/14/2025 | 41,502 | 781 |
| Chautauqua | 2/28/2025 | 96,014 | 985 |
| Chemung | 4/30/2025 | 40,384 | 781 |
| Chenango | 1/31/2025 | 33,346 | 884 |
| Clinton | 5/6/2025 | 39,869 | 611 |
| Columbia | 2/28/2025 | 37,435 | 519 |
| Cortland | 4/16/2025 | 23,804 | 506 |
| Delaware | 2/28/2025 | 44,394 | 744 |
| Dutchess | 2/7/2025 | 111,894 | 1,601 |
| Erie | 2/28/2025 | 380,540 | 3,235 |
| Essex | 5/2/2025 | 40,579 | 957 |
| Franklin | 2/28/2025 | 33,307 | 1,008 |
| Fulton | 3/11/2025 | 34,822 | 635 |
| Genesee | 3/17/2025 | 30,250 | 503 |
| Greene | 4/30/2025 | 39,959 | 656 |
| Hamilton | 10/18/2024 | 13,658 | 456 |
| Herkimer | 1/31/2025 | 42,963 | 737 |
| Jefferson | 3/31/2025 | 61,006 | 749 |
| Lewis | 4/14/2025 | 26,379 | 691 |
| Livingston | 2/28/2025 | 30,485 | 532 |
| Madison | 2/28/2025 | 39,149 | 1,457 |
| Monroe | 3/6/2025 | 336,025 | 2,618 |
| Montgomery | 4/1/2025 | 26,642 | 419 |
| Nassau | 1/30/2025 | 466,378 | 2,028 |
| Niagara | 4/15/2025 | 95,971 | 1,029 |
| Bronx | 107,561 | 3,031 | |
| Kings | 338,093 | 7,610 | |
| New York | 162,303 | 1,964 | |
| Queens | 369,919 | 12,169 | |
| Richmond | 137,683 | 4,075 | |
| Oneida | 2/28/2025 | 107,889 | 1,793 |
| Onondaga | 4/23/2025 | 185,345 | 1,456 |
| Ontario | 1/31/2025 | 54,157 | 647 |
| Orange | 3/27/2025 | 152,213 | 1,635 |
| Orleans | 5/2/2025 | 21,510 | 320 |
| Oswego | 5/2/2025 | 62,178 | 1,121 |
| Otsego | 5/1/2025 | 40,749 | 943 |
| Putnam | 3/28/2025 | 43,339 | 810 |
| Rensselaer | 4/30/2025 | 66,709 | 1,088 |
| Rockland | 1/31/2025 | 94,850 | 1,640 |
| Saratoga | 4/24/2025 | 105,580 | 1,849 |
| Schenectady | 3/14/2025 | 59,555 | 687 |
| Schoharie | 2/28/2025 | 23,724 | 459 |
| Schuyler | 4/14/2025 | 13,956 | 340 |
| Seneca | 5/7/2025 | 18,685 | 282 |
| St Lawrence | 5/13/2021 | 70,970 | 0 |
| Steuben | 4/15/2025 | 58,244 | 985 |
| Suffolk | 12/31/2024 | 590,955 | 3,918 |
| Sullivan | 2/28/2025 | 68,953 | 966 |
| Tioga | 3/28/2025 | 27,268 | 443 |
| Tompkins | 5/2/2025 | 36,674 | 569 |
| Ulster | 4/30/2025 | 90,060 | 831 |
| Warren | 4/30/2025 | 46,792 | 1,001 |
| Washington | 3/3/2025 | 36,447 | 614 |
| Wayne | 3/31/2025 | 46,029 | 1,568 |
| Westchester | 3/31/2025 | 266,670 | 5,943 |
| Wyoming | 3/31/2025 | 25,534 | 507 |
| Yates | 2/28/2025 | 17,013 | 1,157 |

