| County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Allegany | 8/29/2024 | 45,797 | 165 |
| Anne Arundel | 8/30/2024 | 226,052 | 108 |
| Baltimore | 8/30/2024 | 303,964 | 113 |
| Baltimore City | 8/30/2024 | 237,990 | 139 |
| Calvert | 8/22/2024 | 44,607 | 123 |
| Caroline | 8/28/2024 | 16,950 | 107 |
| Carroll | 8/30/2024 | 76,513 | 160 |
| Cecil | 8/30/2024 | 48,826 | 151 |
| Charles | 8/30/2024 | 72,023 | 96 |
| Dorchester | 8/30/2024 | 23,853 | 159 |
| Frederick | 8/22/2024 | 125,462 | 237 |
| Garrett | 8/30/2024 | 31,278 | 157 |
| Harford | 8/28/2024 | 102,153 | 104 |
| Howard | 8/30/2024 | 112,444 | 50 |
| Kent | 8/30/2024 | 13,923 | 93 |
| Montgomery | 8/30/2024 | 355,813 | 430 |
| Prince Georges | 8/30/2024 | 310,369 | 3,479 |
| Queen Anne | 8/30/2024 | 27,362 | 110 |
| Saint Mary | 8/16/2024 | 51,311 | 152 |
| Somerset | 8/14/2024 | 17,342 | 107 |
| Talbot | 8/30/2024 | 21,991 | 99 |
| Washington | 8/30/2024 | 62,148 | 148 |
| Wicomico | 8/26/2024 | 48,131 | 141 |
| Worcester | 8/30/2024 | 66,398 | 149 |

